 |
 |
 |
|
|
Standings
|
 |
|
| | Coach | Team | Won | Lost | Tied | Points |
|
| Vander May | PLS10 | 10 | 2 | 0 | 20 |
|
| Poli | WPS7 | 9 | 3 | 0 | 19 |
|
| Bernardo | TS2 | 9 | 3 | 0 | 18 |
|
| Black | LFS4 | 7 | 5 | 0 | 16 |
|
| Carney | SCS9 | 7 | 5 | 0 | 15 |
|
| Kobylarz | LFS5 | 7 | 5 | 0 | 14 |
|
| Stanfield | PLS11 | 6 | 6 | 0 | 13 |
|
| Martinez | TS3 | 6 | 6 | 0 | 12 |
|
| Gencarelli | WPS8 | 6 | 6 | 0 | 11 |
|
| Madonia | LFS6 | 5 | 7 | 0 | 10 |
|
| Zimbal | TS1 | 5 | 7 | 0 | 9 |
|
| Piazza | PLS12 | 1 | 11 | 0 | 2 |
|
| Kelly | HS13 | 0 | 12 | 0 | 0 |
|
|
|
|
 |
 |
 |
|
|
|
Schedule
|
 |
|
|
|
|
|
|
Senior Division - 7th and 8th grade
|
 |
|
|
|
|
|
|
2008 Senior Coaches
|
 |
|
|
|
|
|
|
|
Please Visit Our Sponsors!
|
 |
|
|
|
|
|