 |
 |
 |
|
|
Standings
|
 |
|
| | Coach | Team | Won | Lost | Tied | Points |
|
| Puluse | TJ2 | 9 | 0 | 0 | 18 |
|
| Aquino | PLJ8 | 8 | 1 | 0 | 16 |
|
| Groh | LFJ3 | 6 | 3 | 0 | 12 |
|
| Ichart | WPJ5 | 5 | 4 | 0 | 11 |
|
| Gannelli | TJ1 | 4 | 4 | 1 | 10 |
|
| Shuster | PLJ9 | 4 | 4 | 1 | 9 |
|
| Landi | LFJ4 | 4 | 5 | 0 | 8 |
|
| Butera | HJ6 | 2 | 7 | 0 | 5 |
|
| Tudda | PLJ7 | 2 | 7 | 0 | 4 |
|
| Jacobs | SPJ10 | 0 | 9 | 0 | 0 |
|
|
|
|
 |
 |
 |
|
|
|
Schedule
|
 |
|
|
|
|
|
|
Junior Division - 5th and 6th grade
|
 |
|
|
|
|
|
|
Junior Coaches
|
 |
|
|
|
|
|
|
|
Please Visit Our Sponsors!
|
 |
|
|
|
|
|